Tuesday, August 05, 2003

Those Triathlon results in full. The figures represent 1) Swim time, 2) cycle time, 3) 10k run, 4) Overall time.

Anthony Birchley 00:27:35 01:18:34 00:58:15 02:44:22
Richard Downie 00:28:26 01:22:55 00:55:40 02:47:01
Phil Holmes 00:39:30 01:25:20 00:49:31 02:54:21
John Davidson 00:35:05 01:22:40 00:57:46 02:55:30
Peter Dickinson 00:28:01 01:25:41 01:05:03 02:58:44
Duncan Snelling 00:28:35 01:22:52 01:09:25 03:00:52

0 Comments:

Post a Comment

<< Home